From: Training and business performance: the mediating role of absorptive capacities
Causal configuration | Gross coverage | Single coverage | Consistency |
---|---|---|---|
Results for H2 complete solution (outcome: ACAP) | |||
condfq1fs*condfq2fs*condfq3fs*condfq4fs*condfq5fs | 0.694081 | 0.694081 | 0.884427 |
Coverage solution: 0.694081 | |||
Consistency solution: 0.884427 | |||
Results for H3 complete solution (outcome: ORGP) | |||
~asqfs*exqfs | 0.570093 | 0.097706 | 0.773933 |
transffs*exqfs | 0.781648 | 0.309261 | 0.855019 |
Coverage solution: 0.879354 | |||
Consistency solution: 0.776444 |