From: Thailand’s universal coverage scheme and its impact on health-seeking behavior
Variables | No care | Informal care | Non-designated facility care | |||
---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Income (log transformed) | 0.985 | (0.938, 1.033) | 1.195 | (1.130, 1.264)* | 1.324 | (1.226, 1.431)* |
Age | 0.995 | (0.990, 1.001) | 0.995 | (0.990, 0.999)* | 0.994 | (0.989, 1.000) |
Gender female (vs. Male) | 0.921 | (0.803, 1.056) | 1.021 | (0.907, 1.149) | 1.209 | (1.047, 1.396)* |
Education | ||||||
College or above | 1.000 | 1.000 | 1.000 | |||
Primary school or below | 0.738 | (0.475, 1.146) | 0.874 | (0.600, 1.273) | 0.521 | (0.357, 0.758)* |
Middle or high school | 0.817 | (0.520, 1.284) | 0.945 | (0.644, 1.387) | 0.683 | (0.465, 1.003) |
Marital status | ||||||
Married | 1.000 | 1.000 | 1.000 | |||
Single | 1.312 | (1.048, 1.644)* | 1.049 | (0.858, 1.283) | 0.985 | (0.774, 1.254) |
Divorced/widowed/separated | 1.169 | (0.983, 1.389) | 1.238 | (1.067, 1.436)* | 0.991 | (0.827, 1.187) |
Employment status yes (vs. no) | 1.134 | (0.967, 1.329) | 1.151 | (1.004, 1.320)* | 1.236 | (1.052, 1.454)* |
Dual coverage yes (vs. no) | 1.798 | (1.287, 2.512)* | 1.626 | (1.220, 2.167)* | 3.793 | (2.931, 4.908)* |
Chronic status yes (vs. no) | 0.200 | (0.173, 0.230)* | 0.114 | (0.101, 0.129)* | 0.425 | (0.366, 0.495)* |
Region rural (vs. urban) | 1.513 | (1.322, 1.731)* | 0.994 | (0.887, 1.114) | 0.950 | (0.829, 1.090) |
Pearson’s goodness-of-fit test | ||||||
Chi square (df) = 30,567.910 (30,270) | ||||||
p value = 0.113 |