Skip to main content

Table 2 Subgroup analyses of the eligible studies for the pooled sensitivity, specificity, and DOR based on various exclusion criteria

From: Endobronchial ultrasound versus conventional transbronchial needle aspiration in the diagnosis of mediastinal lymphadenopathy: a meta-analysis

Various exclusion criteria

n/N

Pooled sensitivity (95 % CI), I 2

Pooled specificity (95 % CI), I 2

Pooled DOR (95 % CI), I 2

EBUS-TBNA

cTBNA

EBUS-TBNA

cTBNA

EBUS-TBNA

cTBNA

All included trials

440/4

0.90 (0.85–0.94), 90.2 %

0.76 (0.68–0.82), 95.1 %

0.75 (0.60–0.87), 47.6 %

0.94 (0.86–0.98), 0.0 %

75.38 (16.38–346.97), 0.0 %

108.17 (13.84–845.35), 44.9 %

Number of patients ≤60

110/2

0.93 (0.80–0.98), 71.4 %

0.82 (0.63–0.94), 77.1 %

0.79 (0.49–0.95), 0.0 %

0.96 (0.82–1.00), 0.0 %

47.12 (4.85–457.56), 0.0 %

93.64 (10.09–869.02), 0.0 %

Number of patients >60

330/2

0.89 (0.83–0.94), 96.3 %

0.74 (0.66–0.82), 98.2 %

0.73 (0.54–0.88), 80.3 %

0.93 (0.81–0.99), 0.0 %

110.89 (14.13–870.58), 0.0 %

122.09 (1.29–11574.71), 78.9 %

Patients from Asia

190/2

0.81 (0.70–0.89), 88.3 %

0.55 (0.43–0.67), 91.6 %

0.85 (0.62–0.97), 65.1 %

0.96 (0.81–1.00), 0 %

65.79 (7.94–545.02), 0.0 %

51.18 (2.43–1077.38), 48.1 %

Patients from North America

250/2

0.97 (0.91–0.99), 89.1 %

0.94 (0.86–0.98), 93.7 %

0.67 (0.45–0.84), 0.0 %

0.93 (0.81–0.99), 7.4 %

80.91 (5.04–1299.21), 35.9 %

224.23 (7.59–6627.62), 60.5 %

Patients with diagnosis or suspected of sarcoidosis

180/2

0.78 (0.67–0.87), 36.7 %

0.54 (0.43–0.65), 74.3 %

1.00 (0.63–1.00), 0.0 %

1.00 (0.75–1.00), 0.0 %

29.35 (3.20–269.08), 0.0 %

21.50 (2.63–175.73), 0.0 %

Patients with mediastinal lymph nodes

260/2

1.00 (0.96–1.00), 0.0 %

1.00 (0.95–1.00), 0.0 %

0.69 (0.52–0.84), 0.0 %

0.93 (0.83–0.98), 0.0 %

176.81 (21.51–1453.23), 0.0 %

614.46 (67.13–5624.23), 0.0 %