Skip to main content

Table 2 Odds ratio for low self-esteem by the health behaviours, body weight and socio-demographic variables among grade five students (n = 4918), the 2003 Children’s Lifestyle and School Performance Study, Nova Scotia

From: Health behaviours, body weight and self-esteem among grade five students in Canada

Variable

% students

Self-perception

Externalizing problems

Internalizing problems

Social-perception

Global self-esteem

OR (95 % CI)

OR (95 % CI)

OR (95 % CI)

OR (95 % CI)

OR (95 % CI)

Diet quality index

 Low tertile

–

1.0

1.0

1.0

1.0

1.0

 Middle tertile

–

0.89 (0.76, 1.03)

0.83 (0.71, 0.98)

0.95 (0.81, 1.12)

0.96 (0.83, 1.11)

0.81 (0.69, 0.94)

 High tertile

–

0.82 (0.70, 0.95)

0.81 (0.69, 0.94)

1.03 (0.89, 1.20)

0.93 (0.80, 1.08)

0.80 (0.70, 0.92)

Play sports/PAs without coach

 Never or almost never

4.7

1.0

1.0

1.0

1.0

1.0

 About once a month

6.2

0.87 (0.58, 1.32)

1.25 (0.81, 1.94)

0.78 (0.52, 1.17)

0.82 (0.55, 1.22)

0.72 (0.48, 1.09)

 About once a week

21.7

0.87 (0.61, 1.23)

1.23 (0.86, 1.77)

0.98 (0.66, 1.43)

0.80 (0.57, 1.12)

0.79 (0.57, 1.10)

 More than once a week

67.4

0.79 (0.57, 1.10)

1.41 (1.00, 2.00)

0.82 (0.57, 1.17)

0.70 (0.52, 0.96)

0.72 (0.54, 0.98)

Play sports/PAs with coach

 Never or almost never

27.6

1.0

1.0

1.0

1.0

1.0

 About once a month

6.5

1.18 (0.90, 1.56)

1.22 (0.90, 1.65)

0.86 (0.64, 1.16)

1.04 (0.78, 1.39)

1.22 (0.90, 1.67)

 About once a week

30.6

1.06 (0.90, 1.25)

0.95 (0.78, 1.15)

0.96 (0.80, 1.14)

0.93 (0.79, 1.09)

0.99 (0.82, 1.19)

 More than once a week

35.3

0.83 (0.70, 0.98)

0.98 (0.81, 1.19)

0.92 (0.77, 1.10)

0.85 (0.71, 1.01)

0.75 (0.62, 0.90)

Using computer/video games

 <1 h/day

53.9

1.0

1.0

1.0

1.0

1.0

 1–2 h/day

39.9

1.17 (1.02, 1.33)

1.06 (0.91, 1.22)

0.93 (0.82, 1.07)

0.98 (0.85, 1.14)

0.99 (0.86, 1.13)

 ≥3 h/day

6.2

1.55 (1.12, 2.15)

0.91 (0.66, 1.25)

0.86 (0.65, 1.15)

1.00 (0.73, 1.35)

1.03 (0.78, 1.37)

Watching TV

 <1 h/day

13.9

1.0

1.0

1.0

1.0

1.0

 1–2 h/day

56.8

0.88 (0.73, 1.07)

1.00 (0.81, 1.23)

1.20 (0.99, 1.46)

0.98 (0.79, 1.21)

0.99 (0.81, 1.22)

 3–4 h/day

25.8

0.88 (0.71, 1.08)

1.16 (0.92, 1.47)

1.18 (0.95, 1.46)

1.03 (0.81, 1.30)

0.98 (0.78, 1.24)

 ≥5 h/day

3.5

1.01 (0.66, 1.53)

1.16 (0.78, 1.73)

1.68 (1.11, 2.55)

1.12 (0.75, 1.69)

1.92 (1.31, 2.80)

Body weight

 Normal weight

66.8

1.0

1.0

1.0

1.0

1.0

 Overweight

23.3

1.20 (1.03, 1.41)

0.87 (0.73, 1.03)

1.13 (0.97, 1.32)

1.03 (0.88, 1.21)

1.15 (0.98, 1.36)

 Obese

9.9

1.55 (1.21, 1.98)

0.78 (0.61, 1.00)

1.19 (0.97, 1.46)

1.29 (1.02, 1.62)

1.42 (1.12, 1.79)

Gender

 Boys

49.2

1.0

1.0

1.0

1.0

1.0

 Girls

50.8

1.29 (1.13, 1.49)

0.30 (0.26, 0.35)

1.44 (1.27, 1.65)

0.93 (0.81, 1.05)

0.79 (0.70, 0.90)

Household income

 <$20,000

12.1

1.0

1.0

1.0

1.0

1.0

 $20,001–$40,000

22.8

0.81 (0.62, 1.07)

1.00 (0.77, 1.30)

1.03 (0.80, 1.32)

0.86 (0.68, 1.09)

0.75 (0.59, 0.94)

 $40,001–$60,000

26.1

0.91 (0.71, 1.16)

0.72 (0.56, 0.92)

0.95 (0.74, 1.23)

0.82 (0.64, 1.05)

0.57 (0.45, 0.73)

 >$60,000

39.0

0.75 (0.59, 0.95)

0.66 (0.51, 0.86)

0.94 (0.72, 1.22)

0.78 (0.62, 0.97)

0.52 (0.41, 0.65)

Parent education

 Secondary or less

30.3

1.0

1.0

1.0

1.0

1.0

 College

37.4

0.91 (0.79, 1.05)

1.00 (0.85, 1.18)

0.95 (0.82, 1.11)

1.01 (0.86, 1.18)

0.97 (0.82, 1.15)

 University or above

32.3

0.79 (0.67, 0.94)

0.78 (0.64, 0.95)

0.92 (0.77, 1.11)

0.84 (0.71, 1.00)

0.66 (0.53, 0.81)

Residency

 Rural

32.8

1.0

1.0

1.0

1.0

1.0

 Urban

67.2

0.90 (0.77, 1.05)

1.21(1.03, 1.42)

1.02 (0.89, 1.17)

0.86 (0.75, 1.00)

0.95 (0.81, 1.12)

Self-esteem component

 Self-perception

–

–

1.74 (1.52, 2.00)

1.49 (1.32, 1.69)

1.95 (1.72, 2.22)

–

 Internalizing problems

–

1.74 (1.52, 2.00)

–

1.15 (1.00, 1.32)

2.67 (2.33, 3.06)

–

 Externalizing problems

–

1.49 (1.32, 1.68)

1.16 (1.01, 1.33)

–

2.60 (2.31, 2.94)

–

 Social-perception

–

1.96 (1.73, 2.23)

2.70 (2.35, 3.10)

2.62 (2.32, 2.95)

–

–

  1. Italicised values for OR (odds ratio) with 95 % CI (confidence interval) indicate p < 0.05. Reference group for self-esteem is the high self-esteem category. Low self-esteem for the global self-esteem was defined as scores <28. The regression model was mutually adjusted for the variables in the table