Skip to main content

Table 3 Average values, standard error and amplitude (minimum and maximum) of ratios between linear measurements (mm) taken from individuals of Leptinaria unilamellata from Juiz de Fora, Cruzília, Barra Mansa and Floriano locations

From: Ontogeny and morphological variability of shell in populations of Leptinaria unilamellata (d’Orbigny, 1835) (Mollusca, Pulmonata, Subulinidae)

 

30 days

60 days

90 days

120 days

150 days

180 days

Leptinaria unilamellata from the Juiz de Fora location

H/W

1.58 ± 0.08 (1.41 - 1.75)

1.77 ± 0.07 (1.64 - 1.91)

2.13 ± 0.11 (1.95 - 2.43)

2.18 ± 0.09 (1.98 - 2.38)

2.15 ± 0.12 (1.89 - 2.49)

2.14 ± 0.12 (1.8 - 2.49)

BH/PH

3.74 ± 0.43 (3–4.71)

3.65 ± 0.29 (3.11 - 4.33)

3 ± 0.22 (2.54 - 3.53)

2.84 ± 0.29 (2.24 - 3.6)

2.6 ± 0.25 (2.13 - 3.12)

2.74 ± 0.27 (1.18 - 3.32)

BH/W

1.25 ± 0.06 (1.15 - 1.38)

1.36 ± 0.06 (1.24 - 1.59)

1.3 ± 0.04 (1.23 - 1.41)

1.29 ± 0.04 (1.21 - 1.4)

1.27 ± 0.06 (1.18 - 1.43)

1.27 ± 0.06 (1.18 - 1.45)

AH/AW

1.70 ± 0.22 (1.36 - 2.22)

1.85 ± 0.18 (1.64 - 2.64)

0.77 ± 0.04 (0.67 - 0.86)

1.83 ± 0.23 (1.34 - 2.32)

1.67 ± 0.24 (1.29 - 2.22)

1.57 ± 0.21 (1.19 - 2.27)

SH/BH

0.35 ± 0.04 (0.26 - 0.4)

0.39 ± 0.03 (0.34 - 0.45)

0.66 ± 0.05 (0.54 - 0.77)

0.7 ± 0.05 (0.59 - 0.81)

0.71 ± 0.05 (0.63 - 0.84)

0.71 ± 0.07 (0.56 - 0.91)

Leptinaria unilamellata from the Cruzília location

H/W

1.55 ± 0.09 (1.44 - 1.91)

1.93 ± 0.11 (1.58 - 2.35)

2.09 ± 0.09 (1.83 - 2.22)

2.09 ± 0.11 (1.97 - 2.43)

2.10 ± 0.08 (1.94 - 2.27)

2.16 ± 0.17 (2.05 - 2.75)

BH/PH

3.99 ± 0.57 (3.13 - 5.57)

2.76 ± 0.25 (2.35 - 3.26)

2.75 ± 0.39 (1.8 - 4.05)

2.76 ± 0.2 (2.42 - 3.27)

2.66 ± 0.3 (2.39 - 3.13)

2.51 ± 0.57 (2.75 - 2.97)

BH/W

1.23 ± 0.11 (1.10 - 1.7)

1.36 ± 0.05 (1.22 - 1.54)

1.37 ± 0.07 (1.3 - 1.45)

1.38 ± 0.06 (1.29 - 1.6)

1.29 ± 0.12 (1.21 - 1.4)

1.31 ± 0.24 (1.11 - 1.74)

AH/AW

1.7 ± 0.22 (1.21 - 2.27)

1.99 ± 0.2 (1.70 - 2.59)

1.95 ± 0.33 (1.42 - 2.87)

1.99 ± 0.31 (1.45 - 2.83)

1.61 ± 0.22 (1.23 - 2.14)

1.41 ± 0.22 (0.95 - 2.13)

SH/BH

3 ± 0.04 (0.19 - 0.37)

0.48 ± 0.04 (0.34 - 0.58)

0.55 ± 0.05 (0.46 - 0.68)

0.53 ± 0.03 (0.49 - 0.6)

0.64 ± 0.15 (0.5 - 1.28)

0.69 ± 0.2 (0.55 - 1.4)

Leptinaria unilamellata from the Barra Mansa location

H/W

1.69 ± 0.1 (1.56 - 2)

2.18 ± 0.1 (1.89 - 2.41)

2.28 ± 0.07 (2.19 - 2.51)

2.39 ± 0.09 (2.22 - 2.59)

2.3 ± 0.09 (2.17 - 2.56)

2.3 ± 0.13 (2.07 - 0.28)

BH/PH

3.69 ± 0.3 (3.1 - 4.57)

2.59 ± 0.3 (2.0 - 3.3)

2.88 ± 0.18 (2.43 - 3.29)

2.79 ± 0.13 (2.55 - 3.04)

2.59 ± 0.2 (2.04 - 3.08)

2.66 ± 0.3 (2.12 - 3.62)

BH/W

1.27 ± 0.05 (1.17 - 1.39)

1.43 ± 0.09 (1.25 - 1.68)

1.48 ± 0.05 (1.37 - 1.61)

1.47 ± 0.04 (1.40 - 1.58)

1.35 ± 0.08 (1.02 - 1.5)

1.4 ± 0.07 (1.22 - 1.62)

AH/AW

1.59 ± 0.23 (1.23 - 2.11)

1.7 ± 0.36 (1.08 - 2.68)

1.55 ± 0.14 (1.31 - 2.04)

1.58 ± 0.12 (1.38 - 0.19)

1.52 ± 0.21 (1.15 - 1.92)

1.58 ± 0.3 (1–2.52)

SH/BH

0.39 ± 0.03 (0.33 - 0.45)

0.6 ± 0.06 (0.49 - 0.74)

0.59 ± 0.03 (0.69 - 0.54)

0.64 ± 0.05 (0.53 - 0.72)

0.7 ± 0.07 (0.63 - 1.05)

0.67 ± 0.06 (0.57 - 0.81)

Leptinaria unilamellata from the Floriano location

H/W

1.64 ± 0.11 (1.42 - 2.05)

2.46 ± 0.16 (2.14 - 2.76)

2.19 ± 0.14 (1.9 - 2.58)

2.27 ± 0.08 (2.11 - 2.46)

2.28 ± 0.1 (2.07 - 2.47)

2.28 ± 0.1 (2.12 - 2.51)

BH/PH

3.85 ± 0.4 (3.11 - 4.57)

3.19 ± 0.48 (2.17 - 4.67)

2.33 ± 0.3 (1.66 - 2.96)

2.37 ± 0.24 (1.8 - 2.83)

2.58 ± 0.26 (2.16 - 3.23)

2.48 ± 0.2 (2.03 - 2.92)

BH/W

1.25 ± 0.06 (1.08 - 1.36)

1.72 ± 0.17 (1.39 - 2.05)

1.38 ± 0.13 (1.12 - 1.71)

1.35 ± 0.09 (1.08 - 1.53)

1.38 ± 0.08 (1.18 - 1.56)

1.36 ± 0.07 (1.28 - 1.65)

AH/AW

1.47 ± 0.18 (1.18 - 2)

2.25 ± 0.27 (1.83 - 3.15)

1.84 ± 0.35 (1.21 - 2.73)

1.74 ± 0.27 (1.27 - 2.4)

1.47 ± 0.22 (1.07 - 1.96)

1.54 ± 0.18 (1.16 - 1.88)

SH/BH

0.37 ± 0.04 (0.3 - 0.48)

0.47 ± 0.08 (0.34 - 0.64)

0.63 ± 0.06 (0.49 - 0.79)

0.7 ± 0.06 (0.56 - 0.88)

0.68 ± 0.05 (0.57 - 0.78)

0.69 ± 0.04 (0.61 – 0.78)

  1. Legend: H/W: shell height/shell width; BH/PH: body whorl height/penultimate whorl height; BH/W: body whorl height/shell width; AH/AW: shell aperture height/shell aperture width; SH/BH: spire height/ body whorl height.